EUA - Mercado de Ações
18.404,61
-43,80-0,24%
2.168,90
-3,57-0,16%
14,39
+0,76+5,58%
95,45
+0,77+0,81%
1.324,95
+0,35+0,03%
1,619
+0,043+2,75%
Índices EUA
Nome | Último | Variação | Var. % | Visão Geral do Mercado | Avan. | Decli. |
---|---|---|---|---|---|---|
Dow 30 | 18.404,61 | -43,80 | -0,24% | 10 | 20 | |
S&P 500 | 2.168,90 | -3,57 | -0,16% | 201 | 298 | |
Nasdaq 100 | 4.782,73 | +7,31 | +0,15% | 58 | 46 | |
Nasdaq | 5.217,30 | +5,09 | +0,10% | 1159 | 1214 | |
NYSE Composite | 10.731,88 | -52,49 | -0,49% | 626 | 1207 |
Ações EUA
Ações mais ativas
Nome | Último | Prévio | Máxima | Mínima | Var. % | Vol. | Hora | ||
---|---|---|---|---|---|---|---|---|---|
Apple | 106,96 | 107,57 | 107,95 | 106,31 | -0,57% | 23,40M | 16:39:03 | ||
General Electric | 31,26 | 31,22 | 31,46 | 31,14 | +0,16% | 17,63M | 16:38:57 | ||
Cisco | 31,36 | 31,29 | 31,66 | 31,19 | +0,21% | 16,86M | 16:39:01 | ||
Microsoft | 57,98 | 58,17 | 58,70 | 57,69 | -0,32% | 16,57M | 16:38:58 | ||
Pfizer | 34,81 | 34,78 | 35,10 | 34,66 | +0,11% | 15,66M | 16:38:58 | ||
Verizon | 52,08 | 52,76 | 53,01 | 51,90 | -1,28% | 12,44M | 16:39:00 | ||
JPMorgan | 66,28 | 66,10 | 66,87 | 65,84 | +0,31% | 11,58M | 16:38:57 | ||
Intel | 35,28 | 35,09 | 35,58 | 35,05 | +0,54% | 11,49M | 16:39:00 | ||
Procter&Gamble | 87,67 | 87,94 | 88,50 | 87,17 | -0,26% | 11,40M | 16:38:59 | ||
Coca-Cola | 43,41 | 43,68 | 43,92 | 43,31 | -0,58% | 9,31M | 16:39:00 |
Top Ganhadores
Último | Variação | Var. % | ||
---|---|---|---|---|
62,75 | +0,43 | +0,69% | ||
35,28 | +0,19 | +0,54% | ||
119,00 | +0,43 | +0,36% | ||
80,59 | +0,27 | +0,34% | ||
66,28 | +0,20 | +0,31% |
Top Perdedores
Último | Variação | Var. % | ||
---|---|---|---|---|
52,08 | -0,68 | -1,28% | ||
114,49 | -0,94 | -0,81% | ||
134,42 | -1,01 | -0,75% | ||
69,75 | -0,49 | -0,70% | ||
136,54 | -0,76 | -0,55% |
Resumo do Setor EUA
Nome | Último | Variação | Var. % | Visão Geral do Mercado | Avan. | Decli. |
---|---|---|---|---|---|---|
DJ Basic Material. | 322,50 | -1,60 | -0,49% | 13 | 40 | |
DJ Consumer Goods. | 583,16 | -2,12 | -0,36% | 30 | 78 | |
DJ Consumer Servi. | 745,27 | -2,79 | -0,37% | 35 | 132 | |
DJ Financials | 448,73 | +0,17 | +0,04% | 125 | 133 | |
DJ Health Care | 767,07 | +2,46 | +0,32% | 67 | 31 | |
DJ Industrials | 554,54 | -0,93 | -0,17% | 74 | 127 | |
DJ Telecommunicat. | 182,16 | -1,90 | -1,03% | 1 | 9 | |
DJ Utilities | 244,61 | -4,63 | -1,86% | 4 | 49 | |
DJ Oil & Gas | 572,04 | -1,10 | -0,19% | 40 | 46 | |
DJ Technology | 1.198,65 | +0,82 | +0,07% | 74 | 50 | |
NASDAQ Bank | 2.972,8 | +8,2 | +0,28% | 186 | 120 | |
NASDAQ Financial . | 3.441,3 | +7,9 | +0,23% | 67 | 30 | |
NASDAQ Other Fina. | 5.930,4 | +5,0 | +0,08% | 75 | 61 | |
NASDAQ Industrial. | 4.355,6 | -5,8 | -0,13% | 318 | 522 | |
NASDAQ Insurance | 7.759,7 | -5,8 | -0,07% | 19 | 25 | |
NASDAQ Computer | 2.814,15 | +4,40 | +0,16% | 170 | 135 | |
NASDAQ Transporta. | 3.352,6 | -15,0 | -0,45% | 13 | 31 | |
NASDAQ Telecommun. | 285,3 | -0,4 | -0,14% | 41 | 68 | |
NASDAQ Biotechnol. | 2.981,7 | +19,9 | +0,67% | 124 | 58 | |
PHLX Semiconducto. | 801,20 | +3,73 | +0,47% | 25 | 4 |
Declaração de Riscos: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.
Nenhum comentário:
Postar um comentário